Sign up to stay up to date on the Craven County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2802 Lathams Battery Drive 3 2 1,593 $290,000 $182.05 0 days
134 Leslie Lane 3 2 1,280 $219,900 $171.80 1 day
2310 Caracara Drive N/A N/A N/A $27,500 Unknown 0 days
101 Bare Foot Court N/A N/A N/A $20,000 Unknown 0 days
Tbd Hyman Road N/A N/A N/A $75,000 $6,286.67 0 days
102 Aspen Court 3 4 1,900 $280,000 $147.37 0 days
6018 Old Us Hwy 70 W 2 2 1,217 $235,000 $193.10 0 days
713 Davy Jones Court 3 2 1,521 $320,000 $210.39 0 days
3613 Neuse Boulevard N/A N/A N/A $195,000 Unknown 4 days
7502 Windward Drive 2 2 1,044 $200,000 $191.57 1 day
3402 Windsor Drive 3 2 1,600 $300,000 $187.50 1 day
1021 Ella Bengel Drive Drive 4 3 2,824 $371,990 $131.72 1 day
1019 Ella Bengel Drive 5 3 2,511 $366,990 $146.15 1 day
905 Swallow Court 3 2 1,620 $298,990 $184.56 1 day
1909 Caracara Drive 3 2 1,620 $297,990 $183.94 1 day
203 Poplar Road 3 2 1,351 $230,000 $170.24 1 day
1001 Pelican Drive 3 4 2,941 $530,000 $180.21 1 day
1014 Plymouth Drive 5 4 2,637 $237,000 $89.87 1 day
311 Woolard Trail 3 2 1,442 $249,900 $173.30 2 days
909 Capstan Court 4 2 1,996 $335,000 $167.84 2 days
160 Taylor Road 3 2 1,862 $185,000 $99.36 2 days
Tbd Dr Mlk Jr Boulevard N/A N/A N/A $7,735,000 $74,590.16 2 days
103 Lancy Lane 3 4 3,037 $455,900 $150.12 2 days
85 Quarterdeck 2 3 1,394 $165,000 $118.36 2 days
4590 Wilcox Road N/A N/A N/A $30,000 Unknown 2 days
1809 Tryon Road 3 2 1,415 $259,000 $183.04 1 day
3701 E Us 70 Highway 3 2 1,140 $450,000 $394.74 4 days
203 N West Street 3 1 1,521 $79,900 $52.53 3 days
3701 E Us 70 Highway N/A N/A 1,270 $450,000 $354.33 4 days
5200/5214 Bucco Reef Road N/A N/A N/A $310,000 Unknown 3 days
5919 Santo Domingo Court 4 2 1,764 $298,990 $169.50 4 days
3250 Wellons Boulevard N/A N/A 2,821 $4,850 $1.72 3 days
1208 Coral Reef Court 3 3 2,565 $445,500 $173.68 3 days
5316 Trade Winds Road N/A N/A N/A $225,000 Unknown 3 days
2928 Judge Manly Drive 3 2 1,410 $250,000 $177.30 4 days
5314 Trade Winds Road N/A N/A N/A $225,000 Unknown 3 days
275 Goldfinch Lane 3 2 2,304 $279,950 $121.51 4 days
94 Belltown Road 3 1 1,656 $110,000 $66.43 4 days
Old Airport Road N/A N/A N/A $699,000 $35,392.41 4 days
6307 Cardinal Drive N/A N/A N/A $40,000 Unknown 5 days
552 Deer Run Road 3 3 1,904 $395,000 $207.46 5 days
3904 Harkers Way 2 3 1,775 $379,900 $214.03 6 days
1101 Harbour Pointe Drive 3 3 2,000 $445,000 $222.50 6 days
213 Mill Road 3 2 1,256 $220,000 $175.16 7 days
204 N Ridge Road 2 2 2,205 $560,000 $253.97 7 days
4012 Reunion Pointe Lane N/A N/A N/A $103,900 Unknown 7 days
1036 Broad Creek Road 3 2 2,235 $380,000 $170.02 6 days
138 Saint Andrews Circle 3 3 2,487 $475,000 $190.99 7 days
1103 Basil Drive 4 3 1,963 $335,000 $170.66 7 days
219 Pollock Street 5 4 4,160 $850,000 $204.33 7 days
Average: 3.3 2.8 2,361 $312,980 $176 231 days
Viewing 1 - 50 of 564
Viewing 1 - 50 of 564
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Hillsboro Drive 3 2 2,242 $389,000 $173.51 2 days
109 Jenny Lane 2 2 979 $129,000 $131.77 2 days
166 Quarterdeck 2 2 1,100 $199,000 $180.91 3 days
3004 Coriander Drive 3 3 2,420 $352,500 $145.66 3 days
2400 Dover Road N/A N/A N/A $18,000 Unknown 3 days
1760 Honolulu Road 3 2 1,512 $160,000 $105.82 3 days
3122 Bettye Gresham Lane 4 3 2,249 $327,000 $145.40 4 days
1223 Pelican Drive 3 2 1,137 $244,900 $215.39 5 days
22 Quarterdeck Townes 2 2 1,110 $189,500 $170.72 6 days
1306 Green Springs Road N/A N/A N/A $267,000 Unknown 7 days
300 Nottingham Drive 3 1 1,100 $210,000 $190.91 6 days
414 Sky Sail Boulevard 1 1 796 $275,000 $345.48 7 days
211 Blackhawk Trail 3 3 1,278 $160,000 $125.20 7 days
332 Farina Drive 3 2 1,936 $300,000 $154.96 7 days
1105 Peach Tree Lane 3 2 1,559 $330,000 $211.67 0 days
100 Cliffridge Road 3 2 1,404 $280,000 $199.43 7 days
412 Jacqueline Drive 3 2 1,925 $309,990 $161.03 6 days
105 Pebblebrook Drive 3 3 2,600 $500,000 $192.31 6 days
303 N First Avenue 3 2 1,370 $228,000 $166.42 5 days
204 Canterwood Lane 3 3 1,627 $285,000 $175.17 8 days
1007 Highland Avenue 3 2 1,711 $296,000 $173 10 days
116 Village Court 3 2 1,143 $124,900 $109.27 5 days
102 Delanie Way 3 2 1,656 $270,000 $163.04 6 days
169 Quarterdeck Townes 2 3 1,274 $190,000 $149.14 10 days
530 Hollywood Boulevard 3 2 1,610 $270,000 $167.70 10 days
1019 Locust Court 4 2 2,110 $309,900 $146.87 9 days
1031 Broad Creek Road 3 2 1,728 $214,900 $124.36 4 days
3201 Austin Avenue 3 2 2,002 $325,000 $162.34 13 days
211 N 1st Avenue 2 1 1,088 $165,000 $151.65 13 days
104 Bridle Lane 3 2 1,512 $249,900 $165.28 13 days
717 New Street N/A N/A N/A $35,000 Unknown 13 days
719 New Street N/A N/A N/A $35,000 Unknown 14 days
416 Bern Street N/A N/A N/A $20,000 Unknown 13 days
310 Jacqueline Drive 3 2 1,450 $260,000 $179.31 11 days
1015 Bluewater Boulevard 3 2 1,788 $311,000 $173.94 14 days
100 Ashley Place 3 2 1,413 $209,000 $147.91 1 day
1007 Cobia Court 3 3 2,283 $387,000 $169.51 14 days
201 Fairmount Way 4 2 1,628 $250,000 $153.56 15 days
480 Prichard Avenue 3 2 1,523 $200,000 $131.32 15 days
1061 Leisure Lane 3 2 1,620 $160,000 $98.77 16 days
212 Neuchatel Court 4 2 2,194 $425,000 $193.71 16 days
101 Innisbrook Court 3 2 1,698 $294,000 $173.14 17 days
1312 Stallings Parkway 2 1 723 $150,000 $207.47 17 days
3274 Austin Avenue 3 2 1,813 $325,000 $179.26 17 days
4705 Kirolina Place 3 3 1,765 $310,000 $175.64 19 days
829 Vineyard Drive 3 2 1,600 $385,000 $240.63 20 days
202 N First Avenue 4 3 2,171 $35,000 $16.12 10 days
651 Becton Road N/A N/A N/A $120,000 Unknown 20 days
2307 Old Cherry Point Road 3 2 1,398 $250,000 $178.83 14 days
720 Circle Drive 3 2 1,444 $240,000 $166.20 21 days
Average: 3.3 2.4 2,143 $311,490 $164 97 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
134 Bermuda View 3 2 1,355 $225,000 $225,000 $166.05 2 days 6/9/23
315 Gibbs Road 3 2 1,208 $224,900 $224,900 $186.18 2 days 6/8/23
420 Isabelle Street 4 2 1,764 $308,000 $312,500 $174.60 28 days 6/8/23
210 Sellhorn Boulevard 3 2 1,713 $270,000 $275,000 $157.62 7 days 6/8/23
903 Diamond Court 3 3 2,456 $640,000 $625,000 $260.59 7 days 6/8/23
1218 Mona Passage Court 3 3 2,681 $410,000 $410,000 $152.93 6 days 6/8/23
1502 Rhem Avenue 3 2 2,320 $410,000 $417,000 $176.72 19 days 6/8/23
105 Woodcroft Court 3 3 2,209 $365,000 $372,000 $165.23 18 days 6/8/23
110 Tucker Creek Lane 4 3 2,440 $325,000 $330,000 $133.20 4 days 6/8/23
5900 Santo Domingo Court 4 2 1,764 $305,990 $299,630 $173.46 9 days 6/8/23
5017 Bucco Reef Road N/A N/A N/A $40,000 $38,000 Unknown 62 days 6/8/23
2512 Wild Turkey Road N/A N/A N/A $63,000 $61,000 Unknown 96 days 6/8/23
105 Stonewall Circle N/A N/A N/A $59,900 $50,000 Unknown 92 days 6/8/23
175 Oakley Drive N/A N/A N/A $32,000 $32,000 Unknown 753 days 6/8/23
9 Hawthorne Road N/A N/A N/A $160,000 $145,000 Unknown 792 days 6/8/23
221 Grove Lane 2 3 1,067 $150,000 $160,000 $140.58 3 days 6/7/23
123 Saint Andrews Circle 3 2 2,001 $375,000 $370,000 $187.41 7 days 6/7/23
416 Nordhoff Street 3 2 1,406 $264,900 $269,000 $188.41 5 days 6/7/23
210 Gull Pointe 4 3 1,817 $485,000 $485,000 $266.92 29 days 6/7/23
2900 Brices Creek Road 3 1 975 $285,000 $270,500 $292.31 31 days 6/7/23
4801 Delft Drive N/A N/A N/A $109,900 $101,500 Unknown 56 days 6/7/23
304 Camelia Road 3 2 1,520 $389,000 $389,000 $255.92 7 days 6/7/23
203 Long Creek Drive N/A N/A N/A $26,900 $21,000 Unknown 588 days 6/7/23
212 Gracie Farms Road 4 3 2,911 $330,000 $335,000 $113.36 2 days 6/6/23
3502 Harvard Way 2 1 825 $129,000 $125,000 $156.36 7 days 6/6/23
320 Falcon Bridge Drive 3 2 1,419 $195,000 $198,500 $137.42 2 days 6/6/23
2385 Temples Point Road 3 2 1,655 $245,000 $255,000 $148.04 5 days 6/6/23
2512 N Hills Drive 3 2 1,512 $189,900 $189,900 $125.60 2 days 6/6/23
515 Queen Street 2 2 1,257 $345,000 $345,000 $274.46 7 days 6/6/23
1202 Pine Valley Drive 4 3 2,692 $438,000 $405,000 $162.70 67 days 6/6/23
109 Joshua Norman Drive 3 2 1,816 $286,000 $288,500 $157.49 3 days 6/5/23
2407 Georgia Avenue 2 1 962 $107,000 $105,000 $111.23 0 days 6/5/23
5914 Santo Domingo Court 3 2 2,170 $325,000 $300,000 $149.77 24 days 6/5/23
2004 Caracara Drive N/A N/A N/A $15,000 $15,000 Unknown 15 days 6/5/23
212 Easterly Drive 4 3 2,312 $395,000 $400,000 $170.85 2 days 6/5/23
354 Farina Drive Drive 4 2 1,780 $295,000 $310,000 $165.73 9 days 6/5/23
527 Dakota Road 3 2 1,906 $360,000 $317,600 $188.88 71 days 6/4/23
734 Lake Tyler Drive 3 3 2,565 $363,490 $363,490 $141.71 58 days 6/3/23
229 Rankin Court 3 3 1,857 $275,000 $275,000 $148.09 4 days 6/2/23
314 Jacqueline Drive 3 2 1,653 $275,000 $280,000 $166.36 10 days 6/2/23
1001 Kingfish Way 5 4 3,849 $480,000 $465,000 $124.71 30 days 6/2/23
3001 Weathersby Drive 4 3 3,139 $407,000 $402,000 $129.66 15 days 6/2/23
4001 Harkers Way 3 2 1,837 $466,400 $466,400 $253.89 23 days 6/2/23
116 Arbon Lane 4 4 2,921 $499,000 $499,000 $170.83 5 days 6/1/23
104 Pella Lane 3 2 1,551 $250,000 $257,500 $161.19 4 days 6/1/23
125 Neeley Lane 3 2 1,795 $294,900 $252,500 $164.29 32 days 6/1/23
4307 Haywood Farms Road 3 2 1,672 $250,000 $270,000 $149.52 7 days 6/1/23
212 Monterey Circle 3 2 1,788 $276,000 $290,000 $154.36 5 days 6/1/23
118 Sky Sail Boulevard 1 1 804 $209,000 $206,000 $259.95 36 days 6/1/23
422 Isabelle Street 5 3 2,896 $360,000 $355,000 $124.31 27 days 6/1/23
Average: 3.2 2.4 1,952 $288,136 $282,524 $157 62 days
Viewing 1 - 50 of 962
Viewing 1 - 50 of 962

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.