Sign up to stay up to date on the Craven County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Geneva Road 3 2 2,046 $425,000 $207.72 0 days
3004 Sharpnose Street 3 3 2,283 $387,000 $169.51 0 days
G Tebo Road N/A N/A N/A $182,500 $7,300 64 days
1210 Pine Valley Drive 3 2 1,916 $385,000 $200.94 3 days
315 Tallpine Road 4 2 1,000 $195,000 $195 2 days
425 Ginger Drive 4 2 1,764 $310,000 $175.74 2 days
917 A May Street N/A N/A N/A $36,500 Unknown 2 days
403 Pirates Road 4 3 1,933 $350,000 $181.07 2 days
3006 Sharpnose Street 4 4 3,196 $468,000 $146.43 2 days
815 Bluebird Drive 3 2 2,064 $325,000 $157.46 2 days
3425 Stratford Road 4 3 1,973 $399,900 $202.69 3 days
Crump Farm Road N/A N/A N/A $100,000 Unknown 3 days
5003 Cinnamon Lane 2 2 1,672 $349,065 $208.77 4 days
105 Harvest Boulevard 4 3 2,240 $350,000 $156.25 4 days
5001 Cinnamon Run 2 2 1,796 $359,065 $199.92 4 days
916 Bee Tree Court 3 3 2,456 $470,000 $191.37 3 days
5005 Cinnamon Run 3 2 1,883 $361,565 $192.02 4 days
401 Pinecrest Avenue 3 2 1,276 $210,000 $164.58 4 days
28 Harbour Walk 2 2 1,225 $239,000 $195.10 4 days
3614 Elizabeth Avenue 3 2 1,364 $197,000 $144.43 4 days
15 Donnell Avenue 3 2 1,239 $165,000 $133.17 4 days
308 King Creek Drive 4 3 1,991 $293,990 $147.66 4 days
100 Oak Hill Lane 3 2 1,999 $375,000 $187.59 4 days
401 King Creek Drive 3 3 2,164 $304,740 $140.82 4 days
3511 Barons Way 3 3 2,876 $575,000 $199.93 4 days
2016 Tarpon Trail 4 4 3,554 $460,000 $129.43 5 days
000 Dr M L King Jr Boulevard N/A N/A N/A $350,000 Unknown 5 days
51 Acres Stapleford Road N/A N/A N/A $269,000 $5,255.96 6 days
127 Eagle Trail 3 2 1,300 $250,000 $192.31 5 days
902 Delta Court N/A N/A N/A $35,000 Unknown 5 days
1152 Tebo Road 4 2 1,649 $289,900 $175.80 5 days
Tract 3 M L King Jr Boulevard N/A N/A N/A $500,000 Unknown 6 days
706 San Juan Road 3 3 2,456 $460,000 $187.30 5 days
206 Belltown Road 4 2 1,175 $200,000 $170.21 5 days
2106 Foxhorn Road 3 2 1,144 $225,000 $196.68 6 days
401 Pine Crest Road 3 3 2,200 $460,000 $209.09 6 days
3500 Stratford Road 4 3 2,290 $450,000 $196.51 7 days
205 Bayswater Court 3 2 1,304 $335,000 $256.90 6 days
227 Sky Sail Boulevard 2 2 1,127 $425,000 $377.11 7 days
4007 Madeline Farm Boulevard 4 3 1,991 $313,990 $157.70 9 days
4003 Madeline Farm Boulevard 5 3 2,511 $338,490 $134.80 9 days
4008 Madeline Farm Boulevard 3 3 2,164 $323,490 $149.49 9 days
221 Green Trees Drive 4 3 2,315 $350,000 $151.19 9 days
3111 Drew Avenue 3 2 1,755 $315,000 $179.49 10 days
1188 Tebo Road 3 3 1,473 $255,000 $173.12 4 days
911 Sea Holly Court N/A N/A N/A $45,000 Unknown 10 days
3310 Trent Road N/A N/A 2,400 $3,000 $1.25 10 days
4009 Madeline Farm Boulevard 4 2 1,764 $307,990 $174.60 11 days
4001 Madeline Farm Boulevard 3 2 1,620 $298,490 $184.25 11 days
4005 Madeline Farm Boulevard 3 3 2,164 $321,990 $148.79 11 days
Average: 3.4 2.7 2,507 $336,005 $181 214 days
Viewing 1 - 50 of 632
Viewing 1 - 50 of 632
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Falcon Landing Court 3 2 1,400 $225,000 $160.71 3 days
171 Gold Finch Lane 3 3 2,305 $525,000 $227.77 2 days
187 Crooked Run Drive 3 2 2,140 $274,000 $128.04 3 days
2110 Royal Pines Drive 3 3 2,635 $465,000 $176.47 4 days
506 Red Fox Court 3 2 1,468 $250,000 $170.30 4 days
2129 Perrytown Loop Road 3 2 2,095 $425,000 $202.86 5 days
105 Lewis Court 3 2 1,269 $229,900 $181.17 6 days
106 Sextant Court 2 2 1,730 $495,000 $286.13 8 days
1194 Tebo Road 4 2 1,427 $272,000 $190.61 8 days
6227 Harbourside Drive 1 1 596 $110,000 $184.56 8 days
1502 Lucerne Way 3 3 2,247 $500,000 $222.52 8 days
105 Southern Hills Drive 3 2 1,897 $359,000 $189.25 10 days
904 Muirfield Court 4 3 2,741 $445,000 $162.35 10 days
10031 Windward Drive 2 2 1,360 $230,000 $169.12 10 days
150 Scotts Creek Drive 3 2 1,462 $215,000 $147.06 10 days
118 Gooding Drive 2 2 972 $137,000 $140.95 10 days
305 Taberna Circle 4 3 3,200 $525,000 $164.06 10 days
2135 Royal Pines Drive 3 2 2,100 $399,000 $190 11 days
1421 Santa Lucia Road 3 2 1,440 $259,000 $179.86 11 days
208 Middle Street N/A N/A 925 $319,000 $344.86 12 days
159 Macdonald Boulevard 4 2 1,796 $270,000 $150.33 12 days
101 Crooked Run Drive 3 2 1,620 $259,900 $80.22 10 days
209 Marie Court 3 2 1,421 $259,000 $182.27 12 days
1605 York Street 3 2 1,072 $205,000 $191.23 11 days
Gethsemane Church Road N/A N/A N/A $125,000 $7,575.76 15 days
120 Lee K Allen Drive 3 2 1,400 $259,000 $185 14 days
1103 Fulcher Lane 3 2 1,108 $179,900 $162.36 17 days
121 Eagle Trail 3 2 1,320 $245,000 $185.61 14 days
906 Point Court 3 4 2,033 $330,000 $162.32 15 days
3089 Bettye Gresham Lane 4 3 2,160 $345,000 $159.72 8 days
510 Webb Boulevard 3 2 1,165 $210,000 $180.26 17 days
317 Woolard Trail 3 2 1,377 $270,000 $196.08 15 days
121 Glen Drive 3 3 1,500 $199,900 $133.27 17 days
406 N B Street 4 3 2,006 $335,000 $167 18 days
304 Pinecrest Avenue 3 2 1,296 $190,000 $146.60 17 days
1637 Cool Springs Road 3 2 1,579 $80,000 $50.66 19 days
104 Leana Lane 4 2 1,942 $310,000 $159.63 18 days
110 Mccabe Court 3 2 1,866 $324,900 $174.12 22 days
1601 High Street 3 2 1,630 $300,000 $184.05 22 days
103 Cabot Circle N/A N/A N/A $39,900 Unknown 1206 days
1005 Tuppy Lane 3 3 2,080 $353,000 $169.71 22 days
106 Bowline Road 3 4 2,131 $550,000 $258.09 23 days
101 Gibbs Road 3 4 2,592 $675,000 $260.42 23 days
421 Gatewood Drive 3 3 1,974 $525,000 $265.96 23 days
400 Pinecrest Avenue 3 2 1,858 $300,000 $161.46 23 days
124 Pirates Road 3 2 1,284 $225,000 $175.23 24 days
414 E Thurman Road 3 2 1,112 $230,000 $206.83 24 days
4145 Cinnamon Run 3 2 2,008 $395,000 $196.71 25 days
1901 Cayenne Court 3 2 1,840 $320,000 $173.91 25 days
Old Hwy 70 Highway N/A N/A N/A $49,900 $4,218.09 27 days
Average: 3.2 2.4 1,930 $309,125 $175 116 days
Viewing 1 - 50 of 312
Viewing 1 - 50 of 312
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1308 Old Cherry Point Road N/A N/A 1,271 $149,000 $145,000 $117.23 6 days 9/22/23
1902 Washington Street 3 2 2,000 $105,000 $105,000 $52.50 1 day 9/22/23
1305 Bear Hole Road 3 2 1,349 $225,000 $228,000 $166.79 1 day 9/22/23
100 Featherstone Lane 4 3 2,800 $420,000 $410,000 $150 5 days 9/22/23
5713 Sloop Court 3 2 1,610 $275,000 $271,000 $170.81 22 days 9/22/23
115 Warbler Drive N/A N/A N/A $40,000 $40,000 Unknown 46 days 9/22/23
1000 Butler Ford Road 3 1 1,530 $149,900 $154,900 $97.97 21 days 9/22/23
211 Frida Road 4 2 1,788 $314,000 $314,000 $175.62 42 days 9/22/23
1021 Bluewater Boulevard 3 3 2,283 $385,125 $385,125 $168.69 43 days 9/22/23
1263 Colony Drive N/A N/A 640 $625 $600 $0.98 8 days 9/21/23
309 Nina Lane 3 3 1,879 $340,000 $349,000 $180.95 14 days 9/21/23
2907 Monroe Drive 3 2 1,025 $150,000 $165,000 $146.34 6 days 9/21/23
1003 Bluewater Boulevard 3 2 1,583 $297,000 $297,000 $187.62 46 days 9/21/23
1014 Bluewater Boulevard 4 3 2,110 $339,000 $339,000 $160.66 33 days 9/21/23
1227 Santa Lucia Road N/A N/A N/A $37,500 $30,000 Unknown 169 days 9/21/23
6818 Old Us 70 Highway W 3 2 2,215 $300,000 $280,000 $135.44 122 days 9/21/23
102 Randomwood Lane 3 2 1,667 $225,000 $235,000 $134.97 15 days 9/20/23
110 Chips Road 3 2 1,071 $179,000 $183,000 $167.13 58 days 9/20/23
1011 Ella Bengel Drive 4 3 2,433 $385,990 $385,375 $158.65 58 days 9/20/23
8460 Us 17 Bypass 3 2 1,248 $179,000 $187,000 $143.43 74 days 9/20/23
219 Manchester Road 3 2 1,442 $230,000 $240,000 $159.50 3 days 9/19/23
106 Gooding Drive 2 2 972 $137,000 $150,000 $140.95 2 days 9/19/23
260 N Phillips Avenue N/A N/A N/A $50,000 $45,000 Unknown 32 days 9/19/23
122 Persimmon Drive 4 3 2,612 $419,900 $415,900 $160.76 149 days 9/19/23
408 Briarwood Lane 3 3 1,950 $339,000 $335,000 $173.85 0 days 9/18/23
811 Fir Trail 3 2 1,805 $250,000 $260,500 $138.50 2 days 9/18/23
812 Bluebird Drive 3 2 1,179 $225,000 $210,000 $190.84 10 days 9/18/23
3201 Macy Court 3 2 1,385 $260,000 $265,000 $187.73 5 days 9/18/23
104 Apple Drive 3 2 1,528 $260,000 $280,000 $170.16 5 days 9/18/23
4009 Harkers Way 3 2 1,674 $434,900 $434,900 $259.80 20 days 9/18/23
103 Mcbride Place 3 3 2,340 $315,000 $321,500 $134.62 55 days 9/18/23
3001 Watercrest Loop 4 3 2,361 $525,900 $525,900 $222.74 127 days 9/18/23
6112 Albatross Drive N/A N/A N/A $40,000 $40,000 Unknown 0 days 9/15/23
359 Farina Drive 3 2 2,200 $355,000 $345,000 $161.36 11 days 9/15/23
505 Odham Lane 3 2 1,650 $298,500 $299,000 $180.91 8 days 9/15/23
412 Rockledge Road 3 2 2,641 $305,000 $310,000 $115.49 3 days 9/15/23
104 Sothel Court 3 2 2,103 $340,000 $345,000 $161.67 2 days 9/15/23
1113 Fulcher Lane 3 2 1,104 $215,000 $212,000 $194.75 4 days 9/15/23
1617 Caracara Drive N/A N/A N/A $30,000 $30,000 Unknown 47 days 9/15/23
3501 Sir James Lane 4 3 2,525 $370,000 $360,000 $146.53 72 days 9/15/23
1313 Pine Valley Drive 3 3 2,386 $435,000 $405,000 $182.31 102 days 9/15/23
111 Little Creek Drive N/A N/A N/A $25,000 $18,000 Unknown 166 days 9/15/23
111 Shoreview Drive N/A N/A N/A $144,000 $140,000 Unknown 319 days 9/15/23
405 Prichard Avenue N/A N/A N/A $75,000 $60,000 Unknown 1561 days 9/15/23
N/A Sarahs Circle N/A N/A N/A $15,000 $15,000 Unknown 9 days 9/14/23
231 Nottingham Drive 3 2 1,550 $235,000 $232,000 $151.61 11 days 9/14/23
3134 Drew Avenue 3 2 1,885 $305,000 $305,000 $161.80 9 days 9/14/23
117 Shipman Road N/A N/A N/A $36,000 $35,000 Unknown 63 days 9/14/23
6307 Cardinal Drive N/A N/A N/A $40,000 $40,000 Unknown 44 days 9/14/23
3904 Harkers Way 2 3 1,776 $379,900 $374,900 $213.91 29 days 9/14/23
Average: 3.2 2.4 1,900 $281,143 $277,990 $165 58 days
Viewing 1 - 50 of 1087
Viewing 1 - 50 of 1087

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.