Sign up to stay up to date on the Carteret County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1805 Calico Drive 3 2 1,448 $349,900 $241.64 0 days
4008 Oak Street Unit #A 4 3 2,289 $674,900 $294.84 0 days
235 Shore Road 3 2 1,748 $62,000 $35.47 1 day
100 Olde Towne Yacht Club Road N/A N/A N/A $159,900 Unknown 2 days
437 Cape Lookout Drive 2 1 1,270 $325,000 $255.91 1 day
No address 3 4 N/A $650,000 $156.74 1 day
10504 Island Circle 3 2 2,034 $899,000 $441.99 1 day
200 Olde Towne Yacht Club Drive Unit #Lot 37 3 4 2,455 $929,000 $378.41 1 day
117 Norris Court 3 2 1,370 $264,500 $193.07 1 day
114 Yaupon Road 3 3 2,462 $695,000 $282.29 1 day
400 Pearson Circle 4 4 2,484 $595,000 $239.53 1 day
524 Neptune Drive 3 3 3,084 $749,900 $243.16 1 day
650 Salter Path Road Unit #106 3 2 1,232 $400,000 $324.68 1 day
201 Hwy 101 2 1 1,129 $199,900 $177.06 1 day
228 Jonaquins Drive 3 3 2,449 $349,000 $142.51 2 days
2008 E Fort Macon Road Unit #B-12 2 2 816 $395,000 $484.07 2 days
100 100 Olde Towne Yacht Club Road Unit #E11 N/A N/A N/A $90,000 Unknown 3 days
301 Arendell Street N/A N/A N/A $85,000 Unknown 2 days
120 Sound Side Drive 5 4 3,506 $1,139,000 $324.87 2 days
123 B Cedar Point Boulevard 2 1 869 $398,000 $458 4 days
123 A Cedar Point Boulevard 2 1 656 $368,000 $560.98 4 days
5305 Emerald Drive 3 3 2,038 $979,500 $480.62 2 days
119 Turner Street N/A N/A 1,548 $825,000 $532.65 3 days
107 Travis Drive N/A N/A N/A $97,500 Unknown 2 days
215 W Terminal Boulevard 2 1 1,064 $589,900 $554.42 2 days
8503 Ocean View Drive Unit #W 3 3 2,040 $1,289,000 $631.86 2 days
116 Castaway Cove 4 3 2,950 $625,000 $211.86 4 days
108 Lockwood Drive 3 2 1,967 $400,000 $203.36 3 days
100 Olde Towne Yacht Club Road Unit #406 3 2 1,491 $785,000 $526.49 3 days
Lot 9 Pearson Cir N/A N/A N/A $199,900 Unknown 4 days
721 Cannonsgate Drive N/A N/A N/A $649,000 Unknown 4 days
4 Bermuda Greens 2 3 1,264 $619,900 $490.43 3 days
100 Olde Towne Yacht Club Road Unit #B20 N/A N/A N/A $190,000 Unknown 4 days
121 Sound Point Drive 4 3 2,664 $795,000 $298.42 3 days
2402 W Fort Macon Road Unit #208-G 3 3 1,080 $449,000 $415.74 4 days
208 Penny Lane N/A N/A 7,166 $9,000 $1.26 4 days
112 Morning Court N/A N/A N/A $179,000 Unknown 4 days
145 Cedar Point Boulevard N/A N/A N/A $393,500 Unknown 4 days
123 Cedar Point Boulevard 4 2 1,525 $729,000 $478.03 4 days
102 Ocean Spray Drive 3 2 1,232 $369,000 $299.51 5 days
809 Highway 70-Sea Level N/A N/A N/A $115,000 Unknown 6 days
221 Gibbs Court 3 2 1,872 $675,000 $360.58 6 days
815 Highway 70 Sea Level 3 2 1,077 $189,999 $176.42 6 days
425 Lanyard Drive 6 5 4,417 $839,000 $189.95 7 days
736 Sea Gate Drive 3 3 1,762 $825,000 $468.22 7 days
209 Taylor Notion Road 3 3 1,858 $448,000 $120.56 6 days
6404 Ocean Drive Unit #E 4 4 2,348 $1,100,000 $468.48 7 days
139 Bayshore Street 3 2 1,400 $295,000 $210.71 7 days
105 Indian Shores Court N/A N/A N/A $189,900 Unknown 10 days
101 Indian Shores Court N/A N/A N/A $189,900 Unknown 10 days
Average: 3.2 2.9 2,195 $631,669 $361 200 days
Viewing 1 - 50 of 706
Viewing 1 - 50 of 706
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Island View Drive 3 3 3,300 $579,900 $175.73 2 days
108 Old Causeway Road Unit #Slip #62 N/A N/A N/A $110,000 Unknown 1 day
100 Emerald View Drive 4 3 2,906 $594,900 $204.71 3 days
2401 W Ft Macon Road Unit #108 1 1 253 $169,000 $667.98 5 days
2806 Pier Pointe Drive Unit #8b 1 2 2 1,039 $470,000 $452.36 5 days
123 Whimbrel Way 3 4 1,535 $424,900 $276.81 6 days
1904 Paulette Road 3 2 1,354 $394,500 $291.36 5 days
110 Tropical Trail N/A N/A N/A $26,000 Unknown 7 days
170 Chatham Street 3 2 1,502 $243,000 $161.78 7 days
121 Hoop Pole Creek Drive 3 4 1,880 $842,000 $447.87 7 days
128 Hill Street 2 2 952 $199,900 $209.98 6 days
512 Cannonsgate Drive N/A N/A N/A $60,000 Unknown 8 days
135 Conch Court 4 2 1,120 $699,000 $624.11 7 days
1505 Salter Path Road Unit #404 2 2 1,060 $548,000 $516.98 8 days
1104 Hwy 101 3 1 N/A $220,000 Unknown 8 days
120 Woodland Drive 3 2 1,188 $179,900 $151.43 10 days
601 Pelletier Loop Road Unit #H-49 2 2 1,043 $189,900 $182.07 10 days
476 Broad Creek Loop Road 2 2 1,000 $320,000 $320 12 days
308 Duck Haven 3 3 2,929 $475,000 $162.17 12 days
135 Pinewood Place 3 2 1,020 $585,500 $574.02 12 days
108 Brigantine Court 3 3 2,006 $419,500 $209.12 11 days
778 Wetherington Landing Road 3 2 2,076 $290,000 $139.69 12 days
622 E Branch Drive 3 2 1,512 $225,000 $148.81 12 days
533 Park Meadows Drive 3 2 1,905 $315,000 $165.35 13 days
409 Island Drive Unit #3 N/A N/A N/A $110,000 Unknown 16 days
208 Gatsey Lane N/A N/A N/A $104,999 Unknown 15 days
1701 Olde Farm Road 3 3 2,099 $535,000 $254.88 14 days
301 Echo Ridge Road 4 3 3,166 $440,000 $138.98 14 days
811 S Yaupon Terrace 3 2 1,477 $269,000 $182.13 15 days
1016 Patch Drive 3 2 1,787 $224,900 $125.85 17 days
206 Ocean Drive 4 4 2,794 $1,638,000 $586.26 18 days
400 Arabian Lane 3 2 1,340 $288,000 $214.93 5 days
131 Ocean Bluff Drive 7 11 6,239 $3,500,000 $560.99 20 days
109 S Greenville Avenue 4 5 2,164 $985,000 $423.84 19 days
No address 1 1 704 $250,000 $355.11 20 days
602 W Ft Macon Road Unit #102 1 1 316 $148,000 $468.35 20 days
302 Hedrick Street 3 3 2,109 $695,000 $329.54 21 days
2111 W Ft Macon Road W Unit #111 3 3 1,010 $599,000 $593.07 14 days
3316 Country Club Road 3 2 1,869 $325,000 $173.89 21 days
128 Chatham Street 9 5 N/A $450,000 $124 21 days
110 Clayton Drive 3 2 1,404 $169,900 $121.01 22 days
402 Penny Lane Unit #I 2 2 1,266 $199,900 $157.90 21 days
5104 Midyette Avenue 4 2 1,984 $350,000 $176.41 21 days
301 Bell Creek Drive 2 2 1,130 $199,900 $176.90 21 days
103 Fawn View Court 3 3 1,747 $340,000 $194.62 22 days
680 Firetower Road 2 2 1,137 $250,000 $219.88 22 days
304 Divot Court 3 2 1,751 $375,000 $214.16 22 days
110 Kiawa Drive N/A N/A N/A $195,000 Unknown 22 days
106 Wyndward Court 4 3 2,145 $725,000 $338 23 days
3400 Snead Street 3 2 2,318 $489,000 $210.96 24 days
Average: 3.2 2.8 2,002 $464,103 $280 106 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Kiawa Way 4 4 3,330 $989,000 $995,000 $297 37 days 6/9/23
920 Harrell Drive 3 2 1,057 $240,000 $257,000 $227.06 2 days 6/9/23
714 Yachtsman Place 4 4 3,080 $634,900 $611,900 $206.14 63 days 6/9/23
427 Cape Emerald Loop 3 2 1,830 $724,900 $670,000 $396.12 112 days 6/9/23
1309 Bay Street 3 1 912 $250,000 $240,000 $274.12 5 days 6/8/23
123 Wildflower Way 3 2 2,016 $280,000 $280,000 $138.89 3 days 6/8/23
1106 Palmer Way 4 3 2,520 $459,900 $475,000 $182.50 7 days 6/8/23
9707 Spinnaker Place N/A N/A N/A $450,000 $400,000 Unknown 103 days 6/8/23
Old Cedar Island Road N/A N/A N/A $15,900 $15,900 Unknown 76 days 6/8/23
473 Maritime Place 4 5 3,608 $1,995,000 $1,950,000 $552.94 80 days 6/8/23
409 Taylorwood Drive 3 2 1,922 $459,900 $455,000 $239.28 113 days 6/8/23
103 Waters Edge Drive 3 2 2,184 $325,000 $310,000 $148.81 237 days 6/8/23
134 Lydia Drive 2 1 616 $99,000 $107,000 $160.71 2 days 6/7/23
3011 Bridges Street Unit #C N/A N/A 1,150 $950 $950 $0.83 32 days 6/7/23
138 Oakleaf Drive N/A N/A N/A $525,000 $525,000 Unknown 1 day 6/7/23
3507 White Drive 3 3 2,327 $454,900 $445,000 $195.49 34 days 6/7/23
111 Tiffany Way 4 4 4,200 $749,000 $725,000 $178.33 28 days 6/7/23
109 Island Quay Court 3 2 1,704 $799,000 $772,000 $468.90 161 days 6/7/23
111 Bowen Street 3 2 1,860 $949,999 $935,000 $510.75 246 days 6/7/23
205 Magnolia Drive N/A N/A N/A $37,000 $35,500 Unknown 533 days 6/7/23
1305 Kelly Street N/A N/A N/A $68,000 $65,000 Unknown 0 days 6/6/23
542 Deer Creek Drive 4 4 2,599 $680,000 $690,790 $261.64 18 days 6/6/23
4801 S Shore Drive Unit #D3 3 3 1,592 $445,000 $427,000 $279.52 92 days 6/6/23
303 Eastchester Drive 4 3 3,200 $650,000 $610,000 $203.13 186 days 6/6/23
119 Garbacon Drive N/A N/A N/A $114,900 $104,000 Unknown 593 days 6/6/23
131 Bowen Street 3 2 1,600 $999,999 $950,000 $625 14 days 6/5/23
2505 Emeline Place 3 2 1,176 $200,000 $200,000 $170.07 1 day 6/5/23
4200 Country Club Road 4 3 1,999 $398,099 $389,000 $199.15 14 days 6/5/23
337 Cedar Street 3 3 1,756 $549,000 $525,000 $312.64 31 days 6/5/23
284 Cedarwood Drive 3 2 1,306 $179,000 $145,000 $137.06 89 days 6/5/23
118 Tiffany Way N/A N/A N/A $75,000 $73,000 Unknown 280 days 6/5/23
2800 W Fort Macon Road Unit #1 4 4 2,086 $799,900 $800,000 $383.46 1 day 6/2/23
5413 Ocean Drive E 5 3 1,830 $1,200,000 $1,100,000 $655.74 2 days 6/2/23
758 Harkers Island Road 4 2 1,690 $320,000 $310,000 $189.35 3 days 6/2/23
339 Gillikin Road 2 2 880 $249,500 $249,500 $283.52 4 days 6/2/23
183 Lake Arthur Drive 3 3 2,016 $299,000 $282,000 $148.31 20 days 6/2/23
115 Diamond City Drive 3 2 1,464 $225,000 $170,000 $153.69 19 days 6/2/23
563 Stella Road 3 3 1,977 $354,900 $354,900 $179.51 53 days 6/2/23
8801 Reed Drive Unit #512 2 2 990 $575,000 $550,000 $580.81 87 days 6/2/23
124 Oakleaf Drive 4 3 4,056 $739,000 $700,000 $182.20 113 days 6/2/23
409 Island Drive Unit #50 N/A N/A N/A $90,000 $80,000 Unknown 97 days 6/2/23
623 Hwy 70 Sea Level N/A N/A 1,743 $149,000 $125,000 $85.48 519 days 6/2/23
4801 S Shore Drive Unit #H4 3 3 1,592 $485,000 $485,000 $304.65 0 days 6/1/23
741 Comet Drive 4 2 1,811 $325,000 $335,000 $179.46 4 days 6/1/23
320 White Oak Drive 3 2 1,656 $190,000 $179,225 $114.73 6 days 6/1/23
122 Nine J Drive 3 2 1,842 $349,900 $336,633 $189.96 5 days 6/1/23
3006 Old Gate Road 3 2 1,340 $319,000 $315,000 $238.06 21 days 6/1/23
104 Pelican Court 3 3 2,670 $715,000 $725,000 $267.79 5 days 6/1/23
1701 Salter Path Road Unit #203h 2 2 1,144 $589,000 $589,000 $514.86 44 days 6/1/23
1505 Salter Path Road Unit #342 3 2 1,364 $650,000 $640,000 $476.54 14 days 6/1/23
Average: 3.0 2.6 1,851 $452,546 $438,002 $282 88 days
Viewing 1 - 50 of 1021
Viewing 1 - 50 of 1021

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.